bt
title1b title1d

C-Band EIRP,G/T of Main City

City G/T£¨dB/K£© EIRP 36/72MHz£¨dBW£© Elevation Angle£¨deg£©
Beijing  0.2 40.6 35.1
Harbin -1.3 40.2 24.8
Wuhan  1.3 40.2 43.6
Lhasa -1.6 39.8 55.1
Kashi -1.4 40.0 43.0
Yinchuan  0.4 40.1 41.5
Urumqi -0.9 40.2 39.5
Chengdu  0.8 39.6 50.0
Guiyang  0.4 39.0 52.1
Jiuquan -0.1 39.6 43.0
HongKong -0.6 40.3 50.2
Taipei -1.1 40.2 42.2
Bangkok  0.6 40.3 67.8
Seoul -1.0 39.8 30.2
Rangoon  0.8 40.2 67.8
Tokyo -4.4 37.3 21.7
Singapore -3.9 39.0 70.8
Kuwait -4.9 37.2 35.2
Phnom-Penh -0.3 40.5 65.6
Katmandu -1.3 40.0 57.6
Islamabad -1.8 39.9 47.9
Manila -2.9 39.8 48.0
Karachi -1.9 39.2 53.0
Tehran -3.6 37.6 33.8
Kabul -1.8 39.2 45.3
Madras -2.8 39.6 72.5
Hanoi -0.3 40.0 57.7
New Delhi -1.4 40.1 54.8
UlanBator -2.2 40.3 31.8
Dacca -0.7 39.9 62.1
Darwin -4.4 37.1 38.5
Guam -12.9  35.0 23.7

@1998,China Orient Telecomm Satellite Company,Ltd.
All rights reserved. Tel:(8610)64242370