bt
title1b title1d

Ku-Band EIRP,G/T of Main City

City G/T£¨dB/K£© EIRP 36/72MHz£¨dBW£© Elevation Angle£¨deg£©
Beijing  4.1 48.7/50.6 35.1
Wuhan  7.5 51.6/53.2 43.6
Lhasa -0.2 45.1/47.1 55.1
Kashi -1.1 44.8/47.1 43.0
Yinchuan  2.2 47.3/49.4 41.5
Urumqi -0.1 45.3/46.3 39.5
Chengdu  5.1 48.7/50.6 50.0
Jiuquan  1.5 46.2/48.3 43.0
Guangzhou  6.6 51.4/53.4 50.4
Fuzhou  5.8 50.9/52.7 43.5
Haikou  5.9 49.4/51.4 55.0
Harbin  0.5 45.7/48.1 24.8
Xian  4.9 49.8/51.8 44.1
Tianjin  4.5 48.7/50.6 35.2
Shanghai  6.8 52.2/54.2 38.4
Kunming  4.3 48.4/50.4 56.1
Lanzhou  4.1 48.4/50.3 44.7
Bangkok -1.7 43.8/46.0 67.8
Dacca -1.0 44.3/46.2 62.1
Hanoi  4.2 48.3/50.2 57.7
HongKong  5.6 50.8/52.9 50.2
Katmandu -1.2 43.9/45.9 57.6
Phnom-Penh -1.0 43.8/46.0 65.6
Pyongyang  1.5 47.1/48.7 30.1
Taipei  3.6 48.5/50.5 42.2
Yangon -2.1 43.8/45.0 67.8
UlanBator -1.1 44.5/45.2 31.8

@1998,China Orient Telecomm Satellite Company,Ltd.
All rights reserved. Tel:(8610)64242370