bt
title1b title1d

Performance Chart for Typical Applications in Ku-Band

City Satellite Parameters Typical Applications and Antenna Size(meters)
Elevation Angle(degree) Satellite EIRP(dBW) Satellite G/T(dB/K) IDR(2Mbps) Internet
Data(256Kbps)
VSAT Data and Voice(608Kbps) VSAT-IBS£¨512£º64Kbps£© Digital Vides£¨8Mbps£© Analog TV£¨30MHz£©
Beijing 35.1 48.7 4.1 3.7 2.4 3.7 2.4 2.4 7.5
Harbin 24.8 46.1 0.5 3.7 2.4 3.0 1.8 2.4 7.5
Wuhan 43.6 51.6 7.5 3.7 2.4 3.0 1.8 2.4 7.5
Shanghai 38.4 52.2 6.8 3.7 2.4 3.0 1.8 2.4 7.5
Guangzhou 50.4 51.4 6.6 3.7 24 3.7 1.8 2.4 9.0
Fuzhou 43.5 50.9 5.8 3.7 2.4 3.7 1.8 2.4 9.0
Haikou 55.0 49.4 5.9 4.5 3.7 3.7 2.4 3.7 9.0
Xian 44.1 49.8 4.9 3.7 2.4 3.0 1.8 2.4 7.5
Kunming 56.1 48.4 4.3 3.7 2.4 3.0 1.8 2.4 7.5
Lanzhou 44.7 48.4 4.1 3.7 2.4 3.0 1.8 2.4 7.5
Lhasa 55.1 45.1 -0.2 4.5 3.7 3.7 2.4 3.7 9.0
Kashi 43.0 44.8 -1.1 4.5 3.7 3.7 2.4 3.7 9.0
Yinchuan 41.5 47.3 2.2 3.7 2.4 3.0 1.8 2.4 7.5
Chengdu 50.0 48.7 5.1 3.7 2.4 3.0 1.8 2.4 7.5
Urumqi 39.5 45.3 -0.1 4.5 3.7 3.7 2.4 3.7 9.0
Hongkong 50.2 50.8 5.6 3.7 2.4 3.7 1.8 2.4 9.0
Bangkok 67.8 44.0 -1.7 4.5 3.7 3.7 2.4 3.7 9.0
Dacca 62.1 44.3 -1.0 4.5 3.7 3.7 2.4 3.7 9.0
Hanoi 57.7 48.3 4.2 3.7 2.4 3.7 1.8 2.4 7.5
Phnom-Penh 65.6 44.0 -1.0 4.5 3.7 3.7 2.4 3.7 9.0
Katmandu 57.6 43.9 -1.2 4.5 3.7 3.7 2.4 3.7 9.0
Pyongyang 30.1 47.1 1.5 3.7 2.4 3.0 1.8 2.4 7.5
Taipei 42.2 48.5 3.6 4.5 3.7 3.7 2.4 3.7 9.0
Yangon 67.8 43.8 -2.1 4.5 3.7 3.7 2.4 3.7 9.0
UlanBator 31.8 44.5 -1.1 4.5 3.7 3.7 2.4 3.7 9.0

@1998,China Orient Telecomm Satellite Company,Ltd.
All rights reserved. Tel:(8610)64242370